![]()  | 
      
        Mitac PH12FEI (SKU i2, eDP) Thin-ITX (Intel Q370, LGA1151 Coffee Lake) [http://www.cartft.com/catalog/il/2526]  | 
    
                         
                   | 
    
 		             999.00 EUR
      
                  incl. 19% VAT, plus shipping  | 
  
| Form Factor | Thin Mini-iTX, 6.7” x 6.7” (170mm x 170mm) | |
| Processor | CPU Type : Intel Coffee lake Processor  | 
                |
| Chipset | Chipset Series : Intel® Q370 Chipset | |
| Memory | Memory Type : DDR4 @ 1.2V, 2666 MHz (Unbuffered Non-ECC)  | 
                |
| Memory Socket: 260-pin So-DIMM socket | 2 | |
| Audio | Codec: HD audio codec, Realtek ALC662 | |
| Expansion Capability | PCIe 3.0 x 4 slot | 1 | 
| M.2 (NGFF) M key 2242/2280 (PCIe / SATA) for storage | 1 | |
| M.2 (NGFF) E key 2230 (PCIe / USB) for wireless | 1 | |
| External I/O | HDMI out | 1 | 
| DP out | 4 | |
| USB 3.1 gen 2 (10 Gb/s) | 4 | |
| RJ-45 | 2 | |
| Line-Out | 1 | |
| Mic-In | 1 | |
| Line-In | 1 | |
| Internal I/O | eDP Connector | 1 | 
| Front audio Header (Mic / HP) | 1 | |
| DMIC Header | 1 | |
| Internal Speaker (support 2W) | 1 | |
| USB 2.0 ports | 6 | |
| Serial port header (one configurable for RS232/422/485) | 4 | |
| MiAPI Programmable header (support GPIO x 10, SMBUS x 1, UART x 1, Watchdog x1 ) with API library supported for Windows OS | 1 | |
| SATA 3.0 6 Gb/s (PCH Q series Support RAID 0, 1) | 3 | |
| Front Panel header | 1 | |
| LVDS inverter power header | 1 | |
| Clear CMOS header | 1 | |
| Panel power Header (default 5V, option to 12V, 3.3V) | 1 | |
| CPU fan header | 1 | |
| SYS fan header | 1 | |
| Security | Nuvoton NCT6116D Intel® vPro™ Technology support TPM security by Nuvoton NPCT750AAAYX (optional)  | 
              |
| LAN Support | 
							Intel® I219 Gigabit (10/100/1000 Mb/s) LAN Intel® I210 Gigabit (10/100/1000 Mb/s) LAN  | 
              |
| BIOS | 
                    			Support for Advanced Configuration and Power Interface (ACPI) setting  | 
              |
| Instantly Available PC Technology | 
							Suspend to RAM support Wake on PCI Express, LAN, front panel, serial, and USB ports  | 
            |
| Hardware Monitor Subsystem | 
                    			Hardware monitoring through the Nuvoton6104D legacy I/O controller, including: Remote thermal sensor Speed control for 4-pin system fan header and 4-pin CPU fan header  | 
              |
| Power Requirement | DC-in 12V (DIN 4Pin power cable) / ATX 4pin | |
| Environment | 
                    			Operating Temperature: 0 °C to +60 °C Storage Temperature: -20°C to +80°C  | 
              |
| OS Support | Windows 10 64bit, Linux (support by request)  | 
  |
| Safety | 
							CE FCC  | |